22277	11	control1	control2	case1	case2	case3
NAME	Description	AL1_H1_3hrSFM#1_HG_U133A_2.0	AL1_H2_3hrSFM#2_HG_U133A_2.0	AL1_H7_3hrIGF #1_HG_U133A_2.0	AL1_H8_3hrIGF #2_HG_U133A_2.0	AL1_H9_3hrIGF #3_HG_U133A_2.0
1007_s_at	"discoidin domain receptor family, member 1"	10.3067111	10.31891558	9.862118142	10.04272641	10.06661396
1053_at	"replication factor C (activator 1) 2, 40kDa"	8.841812769	8.707200358	9.432076238	9.265364223	9.366184496
117_at	heat shock 70kDa protein 6 (HSP70B') /// similar to heat shock 70kDa protein 6 (HSP70B)	4.91676802	4.433580434	5.030534722	5.048227465	5.255262782
121_at	paired box gene 8	7.46287849	7.583797355	7.4516727	7.252788411	7.209190147
1255_g_at	guanylate cyclase activator 1A (retina)	4.101994574	1.893074808	3.031317554	2.516378297	3.880470035
1294_at	ubiquitin-activating enzyme E1-like	6.597081193	6.410442871	6.401705548	6.248403904	6.449300543
1316_at	"thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian)"	6.362897654	6.064902247	5.975238096	6.241866872	6.161033096
1320_at	"protein tyrosine phosphatase, non-receptor type 21"	6.02255868	5.898242218	5.548948259	5.02611838	5.262474501
1405_i_at	chemokine (C-C motif) ligand 5	2.941078133	2.513157194	2.177161973	2.930856532	1.893074808
1431_at	"cytochrome P450, family 2, subfamily E, polypeptide 1"	4.240718838	4.489138277	2.703820538	3.970237065	2.108357178
1438_at	EPH receptor B3	4.800578978	3.961771479	4.444627315	4.529371205	4.554478343
1487_at	estrogen-related receptor alpha	8.612628949	8.711691061	8.781385944	8.802684374	8.793053761
1494_f_at	"cytochrome P450, family 2, subfamily A, polypeptide 6"	5.428232858	4.514867092	4.812652241	4.970020736	5.15580589
1598_g_at	growth arrest-specific 6	6.74460514	6.53354466	6.348582992	6.467515888	6.4797544
160020_at	matrix metallopeptidase 14 (membrane-inserted)	4.776225085	4.888899076	4.545900432	4.889828818	3.501502839
1729_at	TNFRSF1A-associated via death domain	7.304584051	7.26266805	6.983552297	7.302035676	7.484017257
177_at	"phospholipase D1, phosphatidylcholine-specific"	5.483357911	5.626076957	4.952128518	4.700478559	4.799942098
1773_at	"farnesyltransferase, CAAX box, beta"	6.960859183	7.060825606	7.218926437	6.476695987	6.746742716
179_at	postmeiotic segregation increased 2-like 11	6.774668477	6.992598505	6.85727191	6.644087003	6.73718649
1861_at	BCL2-antagonist of cell death	7.588024975	7.620483776	8.111605187	7.890695957	7.905988629
200000_s_at	PRP8 pre-mRNA processing factor 8 homolog (S. cerevisiae) /// PRP8 pre-mRNA processing factor 8 homolog (S. cerevisiae)	10.35076242	10.27797313	9.906940187	10.23844057	10.27808932
200001_at	"calpain, small subunit 1 /// calpain, small subunit 1"	10.6481778	10.67613339	10.58687731	10.6323682	10.69306872
200002_at	ribosomal protein L35 /// ribosomal protein L35	12.38656579	12.31351513	12.51655692	12.35133681	12.57243733
200003_s_at	ribosomal protein L28 /// ribosomal protein L28	13.00859669	12.98840599	13.02999632	13.00933002	13.00692562
200004_at	"eukaryotic translation initiation factor 4 gamma, 2 /// eukaryotic translation initiation factor 4 gamma, 2"	11.74395921	11.81406569	11.97758761	12.09723548	11.94140347
200005_at	"eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67kDa /// eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67kDa"	10.72168025	10.84677536	10.75141016	10.82716801	10.65676449
200006_at	"Parkinson disease (autosomal recessive, early onset) 7 /// Parkinson disease (autosomal recessive, early onset) 7"	11.5378008	11.59753583	11.70692764	11.67146588	11.67656538
